Current Grading Fees — All Companies
| Company | Tier | Price/Card | Turnaround | Min. Order | Best For |
|---|---|---|---|---|---|
| PSA | Value (ALL TIERS) | ~~$25–$50~~ | — | — | ⚠️ PAUSED as of 2024 |
| PSA | Regular | $79.99 | ~65 days | 1 card | Modern & vintage sports cards — max resale |
| PSA | Super Express | $299.00 | ~10 days | 1 card | High-value submissions needing speed |
| BGS | Economy | $20.00 | 80–100 days | $100 min | Modern cards with sub-grade value |
| BGS | Standard | $35.00 | 45–60 days | $100 min | BGS 9.5 / Black Label candidates |
| BGS | Express | $75.00 | 10–15 days | $100 min | Time-sensitive BGS submissions |
| SGC | Economy | $25.00 | 20–30 days | 1 card | Vintage sports cards, fastest affordable option |
| SGC | Standard | $40.00 | 10–20 days | 1 card | Vintage + modern, fast turnaround |
| SGC | Express | $100.00 | ~5 days | 1 card | Urgent submissions |
| CGC | Economy | $15.00 | 30–45 days | 1 card | Pokémon, MTG, cheapest option overall |
| CGC | Standard | $25.00 | 15–20 days | 1 card | TCG cards, balanced price/speed |
| CGC | Express | $50.00 | 5–10 days | 1 card | Time-sensitive TCG submissions |
All prices in USD. Updated June 2026. Prices subject to change — verify on each company's website before submitting.
Break-Even Calculator: Is Grading Worth It?
Use this formula to determine if grading a specific card is financially worthwhile:
Break-Even Grade Sale Price = Raw Value + Grading Fee + ~$20 (shipping + insurance)
| Raw Card Value | PSA Regular Break-Even | SGC Economy Break-Even | CGC Economy Break-Even | Verdict |
|---|---|---|---|---|
| $10 | $110 | $55 | $45 | Only grade if PSA 10 sells $150+. Usually not worth it. |
| $25 | $125 | $70 | $60 | Borderline. Need strong PSA 10 multiplier (6x+ raw value). |
| $50 | $150 | $95 | $85 | Worth it if PSA 10 sells $200+. Pre-grade first. |
| $100 | $200 | $145 | $135 | Strong candidate. PSA 10 multiplier typically 3–5x raw. |
| $250 | $350 | $295 | $285 | Excellent candidate. Pre-grade to confirm 70%+ PSA 10 probability. |
| $500 | $600 | $545 | $535 | Grade every copy in Gem Mint condition. |
Shipping Cost Estimates
Standard submission (5–20 cards): USPS Priority Mail 2-Day + signature = ~$12–18. Add insurance at ~$2.50 per $100 of declared value. For a 10-card lot worth $500 raw, expect ~$25–30 total shipping cost per direction ($50–60 round trip).
High-value submissions ($2,000+): FedEx or UPS with adult signature + declared value insurance. Budget $40–60 per direction. Some collectors use specialized card shipping services (Collect247, BCW Supplies).
PSA return shipping: PSA ships back via FedEx Ground included in submission fee. BGS and SGC include return shipping. CGC charges $10–25 return shipping depending on slab count.
Pre-Grade Before You Pay $79.99
PreGradeCards AI screens cards at $0.19 each before you commit to professional grading fees. 89% accuracy. Instant results. 10 free credits.