2024 baseball
2024 Panini Crusade Pack Odds
Panini 200-card set 1 pack formats
Pack Formats
| Format | Cards/Pack | Packs/Box | Boxes/Case | MSRP |
|---|---|---|---|---|
| Mega Box | 6 | 8 | — | — |
| Premium Box | 8 | 12 | — | — |
Insertion Ratios
common
scarce
rare
extreme
| Card group | Cards | #/to | Mega Box |
|---|---|---|---|
| Base Set | |||
| Base | 200 | — | · |
| Parallels | |||
| Silver | 200 | — | · |
| Red | 200 | /299 | · |
| Blue | 200 | /199 | · |
| Purple | 200 | /99 | · |
| Teal | 200 | /49 | · |
| Gold | 200 | /10 | · |
| Green | 200 | /5 | · |
| Platinum | 200 | 1/1 | · |
| Inserts | |||
| Crusade (inserts) | 100 | — | · |
| Crusade (inserts) Blue Mojo | 100 | — | · |
| Crusade (inserts) Blue Cracked Ice | 100 | — | · |
| Crusade (inserts) Green | 100 | /250 | · |
| Crusade (inserts) Teal | 100 | /199 | · |
| Crusade (inserts) Purple | 100 | /100 | · |
| Crusade (inserts) Orange | 100 | /49 | · |
| Crusade (inserts) Red | 100 | /25 | · |
| Crusade (inserts) Gold | 100 | /10 | · |
| Crusade (inserts) Gold Mojo | 100 | /10 | · |
| Crusade (inserts) Gold Cracked Ice | 100 | /10 | · |
| Crusade (inserts) Black | 100 | /250 |
one-of-one
|
| Crusade (inserts) Black Mojo | 100 | /250 |
one-of-one
|
| Crusade (inserts) Black Cracked Ice | 100 | /250 |
one-of-one
|
| Baseball Royalty | 25 | — | · |
| Baseball Royalty Red | 25 | /99 | · |
| Baseball Royalty Blue | 25 | /49 | · |
| Baseball Royalty Gold | 25 | /10 | · |
| Baseball Royalty Green | 25 | /5 | · |
| Baseball Royalty Black | 25 | 1/1 | · |
| Juggernauts | 25 | — | · |
| Juggernauts Red | 25 | /99 | · |
| Juggernauts Blue | 25 | /49 | · |
| Juggernauts Gold | 25 | /10 | · |
| Juggernauts Green | 25 | /5 | · |
| Juggernauts Black | 25 | 1/1 | · |
| Squires | 50 | — | · |
| Squires Red | 50 | /99 | · |
| Squires Blue | 50 | /49 | · |
| Squires Gold | 50 | /10 | · |
| Squires Green | 50 | /5 | · |
| Squires Black | 50 | 1/1 | · |
| Knightcap | 20 | — | · |
| Autographs | |||
| Apprentice Signatures | 65 | — | · |
| Apprentice Signatures Silver | 70 | /99 | · |
| Apprentice Signatures Gold | 70 | /10 | · |
| Apprentice Signatures Platinum | 67 | 1/1 | · |
| Majestic Marks | 28 | — | · |
| Majestic Marks Silver | 27 | /99 | · |
| Majestic Marks Gold | 29 | /10 | · |
| Majestic Marks Platinum | 29 | 1/1 | · |
"—" = not found in that format · "·" = odds not disclosed · small text = chance of ≥1 pull per box
Chase Cards
Platinum
1/1
Baseball Royalty Black
1/1
Juggernauts Black
1/1
Squires Black
1/1
Apprentice Signatures Platinum
1/1
Majestic Marks Platinum
1/1
Sources & methodology.
Odds are manufacturer-published insertion ratios compiled from
BaseballCardPedia and Chasing Majors (archived). Odds reflect pack-level probability; per-box figures assume independent pack draws (1 − (1−1/N)^packs). Estimated print runs and pack counts are community estimates. Community-maintained data may differ slightly from wrapper text.