2024 baseball
2024 Panini Prizm Pack Odds
Panini 300-card set 1 pack formats
Pack Formats
| Format | Cards/Pack | Packs/Box | Boxes/Case | MSRP |
|---|---|---|---|---|
| Hobby | 12 | 12 | 12 | $10 |
Insertion Ratios
common
scarce
rare
extreme
| Card group | Cards | #/to | Hobby |
|---|---|---|---|
| Base Set | |||
| Base | 300 | — | · |
| Parallels | |||
| Silver Prizm | 300 | — |
1:3
~99%/box
|
| Green Prizm | 300 | — | · |
| Blue Ice Prizm | 300 | — | · |
| Green Ice Prizm | 300 | — | · |
| Pink Ice Prizm | 300 | — | · |
| Red Ice Prizm | 300 | — | · |
| Ruby Wave Prizm | 300 | — | · |
| White Sparkle Prizm | 300 | — | · |
| Snakeskin Prizm | 300 | — | · |
| Pulsar Prizm | 300 | /499 | · |
| Orange Pulsar Prizm | 300 | /399 | · |
| Red Pulsar Prizm | 300 | /399 | · |
| Red Prizm | 300 | /299 | · |
| Blue Prizm | 300 | /199 | · |
| Purple Prizm | 300 | /99 | · |
| Blue Pulsar Prizm | 300 | /75 | · |
| Green Scope Prizm | 300 | /75 | · |
| Orange Wave Prizm | 300 | /49 | · |
| Green Pulsar Prizm | 300 | /25 | · |
| Mojo Prizm | 300 | /25 | · |
| Blue Shimmer Prizm | 300 | /15 |
FOTL
|
| Gold Prizm | 300 | /10 | · |
| Black Gold Prizm | 300 | /5 | · |
| Black Gold Shimmer Prizm | 300 | /3 |
FOTL
|
| Black Finite Prizm | 270 | 1/1 | — |
| Gold Vinyl Prizm | 270 | 1/1 | · |
| Inserts | |||
| Fireworks | 25 | — | · |
| Fireworks Silver Prizm | 25 | — | · |
| Fireworks Orange Pulsar Prizm | 25 | /399 | · |
| Fireworks Red Pulsar Prizm | 25 | /399 | · |
| Fireworks Green Pulsar Prizm | 25 | /25 | · |
| Fireworks Mojo Prizm | 25 | /25 | · |
| Fireworks Gold Prizm | 25 | /10 | · |
| Fireworks Gold Vinyl Prizm | 25 | 1/1 | · |
| Hype | 25 | — | · |
| Hype Silver Prizm | 25 | — | · |
| Hype Orange Pulsar Prizm | 25 | /399 | · |
| Hype Red Pulsar Prizm | 25 | /399 | · |
| Hype Green Pulsar Prizm | 25 | /25 | · |
| Hype Mojo Prizm | 25 | /25 | · |
| Hype Gold Prizm | 25 | /10 | · |
| Hype Gold Vinyl Prizm | 25 | 1/1 | · |
| Prizmatic | 25 | — | · |
| Prizmatic Silver Prizm | 25 | — | · |
| Prizmatic Orange Pulsar Prizm | 25 | /399 | · |
| Prizmatic Red Pulsar Prizm | 25 | /399 | · |
| Prizmatic Green Pulsar Prizm | 25 | /25 | · |
| Prizmatic Mojo Prizm | 25 | /25 | · |
| Prizmatic Gold Prizm | 25 | /10 | · |
| Prizmatic Gold Vinyl Prizm | 25 | 1/1 | · |
| Top Tier | 25 | — | · |
| Top Tier Silver Prizm | 25 | — | · |
| Top Tier Orange Pulsar Prizm | 25 | /399 | · |
| Top Tier Red Pulsar Prizm | 25 | /399 | · |
| Top Tier Green Pulsar Prizm | 25 | /25 | · |
| Top Tier Mojo Prizm | 25 | /25 | · |
| Top Tier Gold Prizm | 25 | /10 | · |
| Top Tier Gold Vinyl Prizm | 25 | 1/1 | · |
| Color Blast | 10 | — | · |
| Instant Impact | 5 | — | · |
| Autographs | |||
| Gold Shimmer Prizm | 300 | /7 |
FOTL
|
| Prospect Signatures | 35 | — | · |
| Prospect Signatures Green Prizm | 35 | — | · |
| Prospect Signatures Pulsar Prizm | 30 | /199 | · |
| Prospect Signatures Red Prizm | 35 | /99 | · |
| Prospect Signatures Blue Prizm | 35 | /49 | · |
| Prospect Signatures Green Pulsar Prizm | 35 | /25 | · |
| Prospect Signatures Mojo Prizm | 35 | /25 | · |
| Prospect Signatures Gold Prizm | 35 | /10 | · |
| Prospect Signatures Blue Shimmer Prizm | 35 | /8 |
FOTL
|
| Prospect Signatures Gold Shimmer Prizm | 35 | /2 |
FOTL
|
| Prospect Signatures White Sparkle Prizm | 35 | 1/1 | · |
| Prospect Signatures Gold Vinyl Prizm | 35 | 1/1 | · |
| Sensational Signatures | 95 | — | · |
| Sensational Signatures Green Prizm | 83 | — | · |
| Sensational Signatures Pulsar Prizm | 94 | /199 | · |
| Sensational Signatures Red Prizm | 96 | /99 | · |
| Sensational Signatures Blue Prizm | 97 | /49 | · |
| Sensational Signatures Green Pulsar Prizm | 88 | /25 | · |
| Sensational Signatures Mojo Prizm | 98 | /25 | · |
| Sensational Signatures Gold Prizm | 8 | /10 | · |
| Sensational Signatures Blue Shimmer Prizm | 98 | /8 |
FOTL
|
| Sensational Signatures Gold Shimmer Prizm | 98 | /varies |
FOTL
|
| Sensational Signatures White Sparkle Prizm | 98 | 1/1 | · |
| Sensational Signatures Gold Vinyl Prizm | 98 | 1/1 | · |
| Throwback Signatures | 10 | — | · |
| Throwback Signatures Green Prizm | 10 | — | · |
| Throwback Signatures Pulsar Prizm | 2 | /199 | · |
| Throwback Signatures Red Prizm | 2 | /99 | · |
| Throwback Signatures Blue Prizm | 2 | /49 | · |
| Throwback Signatures Mojo Prizm | 10 | /25 | · |
| Throwback Signatures Green Pulsar Prizm | 10 | /10 | · |
| Throwback Signatures Gold Prizm | 10 | /10 | · |
| Throwback Signatures Blue Shimmer Prizm | 10 | /8 |
FOTL
|
| Throwback Signatures Gold Shimmer Prizm | 10 | /2 |
FOTL
|
| Throwback Signatures White Sparkle Prizm | 10 | 1/1 | · |
| Throwback Signatures Gold Vinyl Prizm | 10 | 1/1 | · |
| Legendary Signatures | 20 | — | · |
| Legendary Signatures Green Prizm | 19 | — | · |
| Legendary Signatures Mojo Prizm | 16 | — | · |
| Legendary Signatures Gold Prizm | 20 | /10 | · |
| Legendary Signatures Green Pulsar Prizm | 19 | /10 | · |
| Legendary Signatures Blue Shimmer Prizm | 20 | /8 |
FOTL
|
| Legendary Signatures Gold Shimmer Prizm | 20 | /2 |
FOTL
|
| Legendary Signatures White Sparkle Prizm | 20 | 1/1 | · |
| Legendary Signatures Gold Vinyl Prizm | 20 | 1/1 | · |
| Hall of Heroes Autographs | 10 | — | · |
| Hall of Heroes Autographs Green Prizm | 10 | — | · |
| Hall of Heroes Autographs Mojo Prizm | 10 | /25 | · |
| Hall of Heroes Autographs Gold Prizm | 10 | /10 | · |
| Hall of Heroes Autographs Green Pulsar Prizm | 10 | /10 | · |
| Hall of Heroes Autographs Blue Shimmer Prizm | 10 | /8 |
FOTL
|
| Hall of Heroes Autographs Gold Shimmer Prizm | 10 | /2 |
FOTL
|
| Hall of Heroes Autographs White Sparkle Prizm | 10 | 1/1 | · |
| Hall of Heroes Autographs Gold Vinyl Prizm | 10 | 1/1 | · |
| Prospect Dual Autographs | 5 | /8 | · |
| Prospect Dual Autographs Gold Prizm | 5 | /5 | · |
| Prospect Dual Autographs Blue Shimmer Prizm | 5 | /4 |
FOTL
|
| Prospect Dual Autographs Gold Shimmer Prizm | 5 | /2 |
FOTL
|
| Prospect Dual Autographs Gold Vinyl Prizm | 5 | 1/1 | · |
| Legendary Dual Autographs | 5 | /6 | · |
| Legendary Dual Autographs Gold Prizm | 5 | /5 | · |
| Legendary Dual Autographs Blue Shimmer Prizm | 5 | /4 |
FOTL
|
| Legendary Dual Autographs Gold Shimmer Prizm | 5 | /2 |
FOTL
|
| Legendary Dual Autographs Gold Vinyl Prizm | 5 | 1/1 | · |
"—" = not found in that format · "·" = odds not disclosed · small text = chance of ≥1 pull per box
Chase Cards
Black Finite Prizm
1/1
Gold Vinyl Prizm
1/1
Fireworks Gold Vinyl Prizm
1/1
Hype Gold Vinyl Prizm
1/1
Prizmatic Gold Vinyl Prizm
1/1
Top Tier Gold Vinyl Prizm
1/1
Prospect Signatures White Sparkle Prizm
1/1
Prospect Signatures Gold Vinyl Prizm
1/1
Sources & methodology.
Odds are manufacturer-published insertion ratios compiled from
BaseballCardPedia and Chasing Majors (archived). Odds reflect pack-level probability; per-box figures assume independent pack draws (1 − (1−1/N)^packs). Estimated print runs and pack counts are community estimates. Community-maintained data may differ slightly from wrapper text.