2024 baseball
2024 Topps Pro Debut Pack Odds
Topps 200-card set 2 pack formats
Pack Formats
| Format | Cards/Pack | Packs/Box | Boxes/Case | MSRP |
|---|---|---|---|---|
| Hobby | — | — | — | — |
| Hobby Wax | 8 | 24 | 12 | — |
| Jumbo | 24 | 6 | 8 | — |
| Jumbo Hobby | — | — | — | — |
Insertion Ratios
common
scarce
rare
extreme
| Card group | Cards | #/to | Hobby | Jumbo Hobby |
|---|---|---|---|---|
| Base Set | ||||
| Base | 200 | — | · | · |
| Parallels | ||||
| Fuchsia Foil | 200 | /199 |
1:16
|
· |
| Sparkle Foil | 200 | /175 |
1:16
|
· |
| Blue Foil | 200 | /150 |
1:16
|
· |
| Green Foil | 200 | /99 |
1:16
|
· |
| Aqua Foil | 200 | /75 |
1:16
|
· |
| Gold Foil | 200 | /50 |
1:16
|
· |
| Orange Foil | 200 | /25 |
1:16
|
· |
| Red Foil | 200 | /10 |
1:16
|
· |
| FoilFractor | 200 | 1/1 |
1:16
|
· |
| Chrome | 200 | — |
1:3
|
six-per-pack
|
| Chrome X-Fractors | 200 | — |
1:3
|
· |
| Chrome Blue Refractors | 200 | /150 |
1:30
|
· |
| Chrome Refractors | 200 | /99 |
1:30
|
· |
| Chrome Aqua Refractors | 200 | /75 |
1:30
|
· |
| Chrome Gold Refractors | 200 | /50 | — | · |
| Chrome Gold Mini-Diamond Refractors | 200 | /50 |
1:30
|
— |
| Chrome Orange Lava Refractors | 200 | /25 | — |
1:3
|
| Chrome Orange Mini-Diamond Refractors | 200 | /25 |
1:30
|
— |
| Chrome Red Refractors | 200 | /5 |
1:30
|
· |
| Chrome Red Mini-Diamond Refractors | 200 | /5 |
1:30
|
— |
| Chrome SuperFractors | 200 | 1/1 |
1:30
|
· |
| Variations & Short Prints | ||||
| Gimmicks | 10 | — | · | · |
| Gimmicks FoilFractor | 10 | 1/1 | · | · |
| Inserts | ||||
| Complex League Rising Stars | 20 | — |
1:6
|
1:2
|
| Complex League Rising Stars Green Foil | 20 | /99 |
1:963
|
· |
| Complex League Rising Stars Orange Foil | 20 | /25 |
1:963
|
· |
| Complex League Rising Stars FoilFractor | 20 | 1/1 |
1:963
|
· |
| MiLB Legends | 10 | — |
1:12
|
1:3
|
| MiLB Legends Green Foil | 10 | /99 |
1:1923
|
1:193
|
| MiLB Legends Orange Foil | 10 | /25 |
1:1923
|
1:193
|
| MiLB Legends FoilFractor | 10 | 1/1 |
1:1923
|
1:193
|
| Heroes of the Diamond | 10 | — |
1:12
|
1:3
|
| Heroes of the Diamond Green Foil | 10 | /99 |
1:1923
|
· |
| Heroes of the Diamond Orange Foil | 10 | /25 |
1:1923
|
· |
| Heroes of the Diamond FoilFractor | 10 | 1/1 |
1:1923
|
· |
| Road to the Show | 10 | — |
1:12
|
1:3
|
| Road to the Show Green Foil | 10 | /99 | · | · |
| Road to the Show Orange Foil | 10 | /25 | · | · |
| Road to the Show FoilFractor | 10 | 1/1 | · | · |
| Relics & Memorabilia | ||||
| Fabrics of the Future Autograph Relics | 14 | — | · | · |
| Fabrics of the Future Autograph Relics Blue | 14 | /150 | · | · |
| Fabrics of the Future Autograph Relics Green | 14 | /99 | · | · |
| Fabrics of the Future Autograph Relics Gold | 14 | /50 | · | · |
| Fabrics of the Future Autograph Relics Orange | 14 | /25 | · | · |
| Fabrics of the Future Autograph Relics Red | 14 | /5 | · | · |
| Fabrics of the Future Autograph Relics Black | 14 | 1/1 | · | · |
| Autographs | ||||
| Autographs | 138 | — | · | · |
| Autographs Purple Foil | 138 | /250 | · | · |
| Autographs Sparkle Foil | 138 | /199 | · | · |
| Autographs Blue Foil | 138 | /150 | · | · |
| Autographs Green Foil | 138 | /99 | · | · |
| Autographs Gold Foil | 138 | /50 | · | · |
| Autographs Orange Foil | 138 | /25 | · | · |
| Autographs Red Foil | 138 | /10 | · | · |
| Autographs FoilFractor | 138 | 1/1 | · | · |
| Chrome Autographs Refractor | 114 | /99 | · | · |
| Chrome Autographs Gold Mini-Diamond Refractor | 114 | /50 | · | — |
| Chrome Autographs Orange Lava Refractor | 114 | /25 | — | · |
| Chrome Autographs Red Refractor | 114 | /5 | · | · |
| Chrome Autographs SuperFractor | 114 | 1/1 | · | · |
| Future Cornerstones Autographs | 23 | — | · | · |
| Future Cornerstones Autographs Aqua Foil | 23 | /75 | · | · |
| Future Cornerstones Autographs Gold Foil | 23 | /50 | · | · |
| Future Cornerstones Autographs Orange Foil | 23 | /25 | · | · |
| Future Cornerstones Autographs Red Foil | 23 | /10 | · | · |
| Future Cornerstones Autographs FoilFractor | 23 | 1/1 | · | · |
| MiLB Legends Autographs | 5 | — | · | · |
| MiLB Legends Autographs FoilFractor | 5 | 1/1 | · | · |
| Complex League Rising Stars Autographs | 10 | — | · | · |
| Complex League Rising Stars Autographs FoilFractor | 10 | 1/1 | · | · |
| Heroes of the Diamond Autographs | 5 | — | · | · |
| Heroes of the Diamond Autographs FoilFractor | 5 | 1/1 | · | · |
| Dual Autographs | 10 | /25 | · | · |
| Dual Autographs Red Foil | 10 | /10 | · | · |
| Dual Autographs FoilFractor | 10 | 1/1 | · | · |
| Triple Autographs | 9 | /25 | · | · |
| Triple Autographs Red Foil | 9 | /10 | · | · |
| Triple Autographs FoilFractor | 9 | 1/1 | · | · |
"—" = not found in that format · "·" = odds not disclosed · small text = chance of ≥1 pull per box
Chase Cards
MiLB Legends FoilFractor
1/1 · ~1:1,923 packs
Heroes of the Diamond FoilFractor
1/1 · ~1:1,923 packs
Complex League Rising Stars FoilFractor
1/1 · ~1:963 packs
Chrome SuperFractors
1/1 · ~1:30 packs
FoilFractor
1/1 · ~1:16 packs
Gimmicks FoilFractor
1/1
Road to the Show FoilFractor
1/1
Fabrics of the Future Autograph Relics Black
1/1
Sources & methodology.
Odds are manufacturer-published insertion ratios compiled from
BaseballCardPedia and Chasing Majors (archived). Odds reflect pack-level probability; per-box figures assume independent pack draws (1 − (1−1/N)^packs). Estimated print runs and pack counts are community estimates. Community-maintained data may differ slightly from wrapper text.