Current Grading Fees — All Companies (Live)
| Company | Tier | Price/Card | Turnaround | Max Declared Value | Status |
|---|---|---|---|---|---|
| BGS | Base (No Subgrades) | $14.95 | 75+ business days | Unlimited | Paused · paused; $3 fee for 10s w/ subgrades |
| BGS | Base (With Subgrades) | $17.95 | 75+ business days | Unlimited | Paused · reopened via temporary submission form; includes subgrades; +$3 fee if graded 10 |
| BGS | Standard | $34.95 | 45 business days | Unlimited | Paused · reopened via temporary submission form; includes subgrades |
| BGS | Express | $79.95 | 15 business days | Unlimited | Open · active via temporary submission form; includes subgrades |
| BGS | Priority | $124.95 | 5 business days | Unlimited | Open · not offered on temporary submission form; only Base/Standard/Express open |
| CGC | Bulk | $17.00 | 150 working days | $500 | Open · 25-card minimum |
| CGC | Economy | $20.00 | 90 working days | $1,000 | Open · active |
| CGC | Standard | $55.00 | 10 working days | $3,000 | Open · active |
| CGC | Express | $100.00 | 5 working days | $10,000 | Open · active |
| CGC | WalkThrough | $300.00 | 2 working days | $100,000 | Open · active |
| CGC | Unlimited Value | $300.00 + 1% FMV | 2 working days | Unlimited | Open · active; +1% FMV |
| PSA | Value Bulk | $24.99 | 140-160 business days | $500 | Paused · Collectors Club only; 20-card min; paused until backlog ~5M |
| PSA | Value | $32.99 | Paused | $500 | Paused · paused until backlog ~5M |
| PSA | Value Plus | $49.99 | 45 business days | $1,000 | Paused · paused until backlog ~5M |
| PSA | Value Max | $64.99 | 35 business days | $1,500 | Paused · paused until backlog ~5M |
| PSA | Standard | $59.99 | 90-100 business days | $1,000 | Open · opened Sept 14, 2026; lowest active tier |
| PSA | Priority | $79.99 | 70-80 business days | $1,500 | Open · renamed from Regular; effective Sept 14, 2026 |
| PSA | Express | $199.00 | 20-30 business days | $2,500 | Open · raised from $149; effective Sept 14, 2026 |
| PSA | Super Express | $349.00 | 10-15 business days | $5,000 | Open · active |
| PSA | Premier | $599.00 | 7-10 business days | $10,000 | Open · renamed from Walk-Through; effective Sept 14, 2026 |
| PSA | Premium+ | $999.00 | 5-7 business days | $25,000 | Open · active |
| PSA | Premium 2 | $1,999.00 | 5-7 business days | $50,000 | Open · active |
| PSA | Premium 3 | $2,999.00 | 5-7 business days | $100,000 | Open · active |
| PSA | Premium 5 | $4,999.00 | 5-7 business days | $250,000 | Open · active |
| PSA | Premium 10 | $9,999.00 + $399/$10k | 5-7 business days | $350,000 | Open · active; +$399 per $10k over $350k |
| SGC | Standard ($1,500) | $50.00 | 40-50 business days | $1,500 | Open · active; raised from $15 on Sep 2 2026 |
| SGC | Standard ($3,500) | $85.00 | 40-50 business days | $3,500 | Open · active |
| SGC | Expedited ($3,500) | $150.00 | 2-3 business days | $3,500 | Open · active |
| SGC | Expedited ($7,500) | $250.00 | 2-3 business days | $7,500 | Open · active |
| SGC | Expedited ($20,000) | $500.00 | 2-3 business days | $20,000 | Open · active |
| SGC | Expedited ($50,000) | $1,000.00 | 2-3 business days | $50,000 | Open · active |
| SGC | Expedited ($100,000) | $2,000.00 | 2-3 business days | $100,000 | Open · active |
| SGC | Expedited ($100,000+) | $3,750.00 + $375/$10k | 2-3 business days | Unlimited | Open · active; +$375 per $10k over $100k |
| TAG | Basic | $22.00 | 45+ business days | $300 | Paused · 10-card minimum; paused |
| TAG | Standard | $39.00 | 30 business days | $500 | Paused · paused |
| TAG | Express | $59.00 | 15 business days | $1,000 | Paused · paused |
| TAG | Priority | $149.00 | 5 business days | $2,500 | Open · limited availability |
| TAG | Walkthrough | $299.00 | 2-3 business days | $5,000 | Open · active |
All prices in USD, read live from our pricing database (updated October 2026). Verify on each company's website before submitting.
Break-Even Calculator: Is Grading Worth It?
Break-even = raw value + cheapest open tier fee + ~$20 shipping/insurance, then target ~3x total cost for a profitable grade:
| Raw Card Value | PSA Standard Break-Even | SGC Standard ($1,500) Break-Even | CGC Bulk Break-Even | Verdict |
|---|---|---|---|---|
| $10 | $90 | $80 | $47 | Only grade if the gem-mint premium clears 3x cost. Usually not worth it. |
| $25 | $105 | $95 | $62 | Borderline. Need a strong gem-mint multiplier on raw value. |
| $50 | $130 | $120 | $87 | Worth it if the graded copy sells near 3x total cost. Pre-grade first. |
| $100 | $180 | $170 | $137 | Strong candidate when gem-mint odds are high. |
| $250 | $330 | $320 | $287 | Excellent candidate — pre-grade to confirm gem probability. |
| $500 | $580 | $570 | $537 | Grade every copy that scans gem-mint. |
Break-even figures use each company's cheapest open tier + $20 shipping/insurance. Paused tiers excluded automatically.
Per-Company Calculators
Interactive estimators with tier pickers, shipping, insurance, and break-even sale price:
Shipping Cost Estimates
Standard submission (5–20 cards): USPS Priority Mail + signature = ~$12–18. Add insurance at ~$2.50 per $100 of declared value. For a 10-card lot worth $500 raw, expect ~$25–30 per direction ($50–60 round trip).
High-value submissions ($2,000+): FedEx or UPS with adult signature + declared value insurance. Budget $40–60 per direction.
Return shipping: PSA includes FedEx Ground return in most tiers. BGS and SGC include return shipping. CGC charges $10–25 return shipping depending on slab count.
Pre-Grade Before You Pay $59.99
PreGradeCards AI screens cards at $0.07/card before you commit to professional grading fees. Instant results. 1 free starter credit.