2024 Chihiro Rokuhira — Promotional Cards Kagurabachi #UEPR/KGR-1-056 — AI Pre-Grade 2
Trading card · Public PreGradeCards report · November 9, 2026
Esta carta fue pre-calificada con IA en aproximadamente un minuto.
Descubre qué nota tendrían tus cartas antes de pagar a PSA — 2 créditos gratis al registrarte.
Theme Color
Análisis de calificación completo
Tu carta ha sido calificada profesionalmente
Superficie is the weakest sub-grade at 2.0. SGC is strict; hurts all companies. Next concern: Bordes 2.0
Surface Lab
Five ways to see why the surface scored what it did — magnify the marks, trace the scratches, rake light across the surface. Open any tool to inspect the card yourself.
Centering Details
Analysis Images
Image Quality Analysis
Fair — 70/100- uneven lighting — one side of the card is much brighter than the other
Hybrid Grade Forecast™
Based on our AI sub-grade analysis, here is how we expect this card to perform across major grading companies.
Submit or Sell Raw?
Net profit after grading fees, shipping, and insurance
Predicted 2 could net $46.40 after CGC fees, shipping, and insurance. Upside: if it grades 3, est. net $86.40.
| Company | Total Cost | Best Grade | Net Profit | ROI |
|---|---|---|---|---|
| CGC Economy 90 working days | $33.60 | 2 | +$46.40 | 138.1% |
| PSA Value 90-100 business days reopened Oct 29 2026 at $39.99 (was $32.99 pre-pause); new Value subs queue behind existing backlog; max insured $500 | $53.59 | 2 | +$26.41 | 49.3% |
| TAG Standard 45 business days includes 1000-point Score + Card Rank; $1k coverage | $73.55 | 2 | +$6.45 | 8.8% |
| BGS Express 15 business days active via temporary submission form; includes subgrades | $93.55 | 2 | $-13.55 | -14.5% |
| SGC Standard ($1,500) 40-50 business days active; raised from $15 on Sep 2 2026 | $63.60 | 1 | $-15.60 | -24.5% |
*Estimates use live marketplace data and current service-tier fees from each grading company. Paused tiers are marked. Turnaround times are estimates published by the grading companies and may vary.
Live Market Comps
Recent sales & marketplace listings
Recent Sold Comps
| Listing | Price | Source |
|---|---|---|
Union Arena Kagurabachi Chihiro Rokuhira Winner English Foil Card UEPR/KGR-1-056 Sold 2026-11-07 | $34.99 | Sold ↗ |
KAGURABACHI: UA Winner Card Chihiro Rokuhira UEPR/KGR-1-056 Foil English NM Sold 2026-11-03 | $45.00 | Sold ↗ |
KAGURABACHI: UA Winner Card Chihiro Rokuhira UEPR/KGR-1-056 Foil English NM Sold 2026-10-31 | $37.97 | Sold ↗ |
Chihiro Rokuhira Winner UEPR/KGR-1-056 Promo Union Arena Kagurabachi Tournament Sold 2026-10-24 | $74.80 | Sold ↗ |
Chihiro Rokuhira Winner UEPR/KGR-1-056 Promo Union Arena Kagurabachi Tournament Sold 2026-10-12 | $72.33 | Sold ↗ |
Chihiro Rokuhira Winner UEPR/KGR-1-056 Union Arena Kagurabachi Tournament Promo Sold 2026-10-12 | $69.64 | Sold ↗ |
• Chihiro Rokuhira • UEPR/KGR-1-056 Winner Stamp Promo Full Art Union Arena NM Sold 2026-10-11 | $40.00 | Sold ↗ |
• Chihiro Rokuhira • UEPR/KGR-1-056 Winner Stamp Promo Full Art Union Arena LP Sold 2026-09-26 | $30.00 | Sold ↗ |
Union Arena Kagurabachi Chihiro Rokuhira Winner English Foil Card UEPR/KGR-1-056 Sold 2026-11-08 | $34.99 | Sold ↗ |
PSA 10 UNION ARENA Kagurabachi Chihiro Rokuhira 1 Star 059 Japanese 2025 Sold 2026-11-07 | $363.00 | Sold ↗ |
PSA 10 UNION ARENA Kagurabachi Chihiro Rokuhira Jump Giga 2026 Winter Promo 012 Sold 2026-11-04 | $290.00 | Sold ↗ |
2026 Union Arena Kagurabachi Chihiro Rokuhira 1 Star #057 BGS 9.5 Sold 2026-11-02 | $375.00 | Sold ↗ |
UNION ARENA Kagurabachi Chihiro Rokuhira SR 1 STAR Parallel UA46BT/KGR-1-015 Sold 2026-11-02 | $144.78 | Sold ↗ |
Chihiro Rokuhira KGR-1-012 Kagurabachi Union Arena Giga Jump Promo Card T145 Sold 2026-11-02 | $34.98 | Sold ↗ |
Live eBay Listings
| Listing | Price | Source |
|---|---|---|
KAGURABACHI: UA Winner Card Chihiro Rokuhira UEPR/KGR-1-056 Foil English NM UngradedBINOBO | $45.00 | eBay ↗ |
KAGURABACHI: UA Winner Card Chihiro Rokuhira UEPR/KGR-1-056 Foil English NM UngradedBINOBO | $37.97 | eBay ↗ |
KAGURABACHI: UA Winner Card Chihiro Rokuhira UEPR/KGR-1-056 Foil English NM UngradedBINOBO | $45.00 | eBay ↗ |
KAGURABACHI: UA Winner Card Chihiro Rokuhira UEPR/KGR-1-056 Foil English NM UngradedBIN | $54.99 | eBay ↗ |
Chihiro Rokuhira (Winner Promo) Union Arena Kagurabachi UEPR/KGR-1-056 English UngradedBINOBO | $70.00 | eBay ↗ |
KAGURABACHI: UA Winner Card Chihiro Rokuhira UEPR/KGR-1-056 Foil Rare💎English UngradedBIN | $110.00 | eBay ↗ |
Listings that look like your card
Share Your Results
Post your AI grade to social media or copy the link for eBay listings.
Not getting the grade you expected?
Your photo quality directly affects the AI's ability to read your card accurately. Here are the most common things that can affect your grade — and how to fix them:
¿Quieres tu propia pre-calificación con IA? Obtén 2 créditos gratis para empezar.
Regístrate gratis →Obtén tu propia calificación con IA
Upload your card and see predicted grades, sub-grades, centering, and market value in seconds.
Calificar una cartaIncorpora esta insignia de calificación en tu listado o sitio
Paste into eBay/Whatnot descriptions, forum posts, or your site. Links back to this report.