1994 Dino Zoff — World Cup Story #127 — AI Pre-Grade 8.5
Sports card · Public PreGradeCards report · September 26, 2026
AIで事前鑑定
あなたの結果を見る
Theme Color
AI鑑定レポート
サブスコアとマーケットデータ付きの完全分析
+8








表面 is the weakest sub-grade at 7.5. SGC is strict; hurts all companies. Next concern: エッジ 8.0
Individual Corner Grades
Individual Edge Grades
Surface Lab
Five ways to see why the surface scored what it did — magnify the marks, trace the scratches, rake light across the surface. Open any tool to inspect the card yourself.
Centering Details
Analysis Images
角の詳細
Top Left
Top Right
Bottom Left
Bottom Right
縁の詳細
Left Edge
Right Edge
Top Edge
Bottom Edge
Image Quality Analysis
Good — 85/100- corner wear
- edge wear
Hybrid Grade Forecast™
Based on our AI sub-grade analysis, here is how we expect this card to perform across major grading companies.
Submit or Sell Raw?
Net profit after grading fees, shipping, and insurance
Market data does not show a grading upside after fees.
| Company | Total Cost | Best Grade | Net Profit | ROI |
|---|---|---|---|---|
| CGC Economy 90 working days | $32.16 | 8 | $-25.98 | -80.8% |
| PSA Value 90-100 business days reopened Oct 29 2026 at $39.99 (was $32.99 pre-pause); new Value subs queue behind existing backlog; max insured $500 | $52.15 | 8 | $-45.97 | -88.1% |
| SGC Standard ($1,500) 40-50 business days active; raised from $15 on Sep 2 2026 | $62.16 | 7 | $-58.45 | -94.0% |
| TAG Standard 45 business days includes 1000-point Score + Card Rank; $1k coverage | $72.11 | 8 | $-65.93 | -91.4% |
| BGS Express 15 business days active via temporary submission form; includes subgrades | $92.11 | 8 | $-85.93 | -93.3% |
*Estimates use live marketplace data and current service-tier fees from each grading company. Paused tiers are marked. Turnaround times are estimates published by the grading companies and may vary.
Live Market Comps
Recent sales & marketplace listings
Recent Sold Comps
| Listing | Price | Source |
|---|---|---|
Panini World Cup Story Dino Zoff 127 Italy Italia Italien WM 1982 Sold 2026-09-06 | $2.27 | Sold ↗ |
Panini - Sonrics World cup Story #127 - Dino Zoff Sold 2026-09-01 | $1.14 | Sold ↗ |
1994 Dino Zoff Panini World Cup Story Signed Sticker Auto 1982 WC España '82 Sold 2026-08-02 | $75.00 | Sold ↗ |
Panini World Cup Story Paolo Rossi 141 Italy Italia Italien WM 1982 Sticker Sold 2026-07-21 | $5.68 | Sold ↗ |
STICKER PANINI WORLD CUP STORY - ESPANA 82 - DINO ZOFF - NEUF ! Sold 2026-08-03 | $3.99 | Sold ↗ |
Live eBay Listings
| Listing | Price | Source |
|---|---|---|
1994 Panini World Cup Story Album Stickers Sonric's Back Dino Zoff #127 0jo3 UnspecifiedBIN | $4.57 | eBay ↗ |
1994 Panini World Cup Story Album Stickers Sonric's Back Dino Zoff #127 0p64 UnspecifiedBIN | $4.28 | eBay ↗ |
1994 Panini World Cup Story # 127 Dino Zoff (Italy) WC 1982 Figure NuovoBINOBO | $3.42 | eBay ↗ |
Panini World Cup Story 127 Dino ZOFF ESPANA 82 1990 1994 228 Verse SONRIC'S GebrauchtBINOBO | $17.08 | eBay ↗ |
1994 Panini World Cup Story Figure New N 127 Dino Zoff Italy NuovoBIN | $2.85 | eBay ↗ |
Listings that look like your card
Share Your Results
Post your AI grade to social media or copy the link for eBay listings.
Not getting the grade you expected?
Your photo quality directly affects the AI's ability to read your card accurately. Here are the most common things that can affect your grade — and how to fix them:
あなたも鑑定しませんか?
無料登録 →あなたのカードを鑑定
Upload your card and see predicted grades, sub-grades, centering, and market value in seconds.
このカードは鑑定済み鑑定バッジ
Paste into eBay/Whatnot descriptions, forum posts, or your site. Links back to this report.