1973 Babe Ruth / Hank Aaron / Willie Mays — Topps Baseball All-Time Leaders #1 — AI Pre-Grade 7.5
Trading card · Public PreGradeCards report · Nov 12, 2026
This card was AI pre-graded in about a minute.
See what your cards would grade before paying PSA — 2 free credits on signup.
Theme Color
Grade Analysis Complete
Your card has been professionally graded
Surface is the weakest sub-grade at 7.5. SGC is strict; hurts all companies. Next concern: Edges 7.5
Surface Lab
Five ways to see why the surface scored what it did — magnify the marks, trace the scratches, rake light across the surface. Open any tool to inspect the card yourself.
Centering Details
Analysis Images
Image Quality Analysis
Fair — 52/100- blurry_photo
- blurry
Hybrid Grade Forecast™
Based on our AI sub-grade analysis, here is how we expect this card to perform across major grading companies.
Submit or Sell Raw?
Net profit after grading fees, shipping, and insurance
Predicted 7.5 could net $224.52 after CGC fees, shipping, and insurance. Upside: if it grades 8.5, est. net $355.39.
| Company | Total Cost | Best Grade | Net Profit | ROI |
|---|---|---|---|---|
| CGC Economy 90 working days | $37.24 | 7.5 | +$224.52 | 603.0% |
| BGS Express 15 business days active via temporary submission form; includes subgrades | $97.19 | 7.5 | +$164.57 | 169.3% |
| PSA Value 90-100 business days reopened Oct 29 2026 at $39.99 (was $32.99 pre-pause); new Value subs queue behind existing backlog; max insured $500 | $57.23 | 7 | +$145.53 | 254.3% |
| TAG Standard 45 business days includes 1000-point Score + Card Rank; $1k coverage | $77.19 | 7 | +$125.57 | 162.7% |
| SGC Standard ($1,500) 40-50 business days active; raised from $15 on Sep 2 2026 | $67.24 | 6 | +$54.42 | 80.9% |
*Estimates use live marketplace data and current service-tier fees from each grading company. Paused tiers are marked. Turnaround times are estimates published by the grading companies and may vary.
Live Market Comps
Recent sales & marketplace listings
Recent Sold Comps
| Listing | Price | Source |
|---|---|---|
Vintage 1973 Topps Baseball Card All Time Home Run Leaders Babe Ruth Aaron Mays Sold 2026-10-13 | $5.50 | Sold ↗ |
1973 Topps Baseball All-Time Home Run Leaders Card #1 - Ruth, Mays, Aaron Sold 2026-10-14 | $6.95 | Sold ↗ |
1973 Topps All Time BABE RUTH HANK AARON WILLIE MAYS #1 Baseball Card (f5) Sold 2026-10-26 | $8.95 | Sold ↗ |
1973 Topps Baseball Card #1 Babe Ruth Hank Aaron Willie Mays Home Run Leaders | $14.99 | Sold ↗ |
Live eBay Listings
| Listing | Price | Source |
|---|---|---|
All Time Home Run Leaders Babe Ruth, Hank Aaron, Willie Mays Baseball Card UngradedBINOBO | $489.99 | eBay ↗ |
1973 Topps Baseball Home Run Leaders Babe Ruth Hank Aaron Willie Mays Card #1 UngradedBINOBO | $14.99 | eBay ↗ |
1973 Topps - All-Time Leaders Baseball Card Babe Ruth, Willie Mays, Hank Aaron 1 UngradedBINOBO | $19.99 | eBay ↗ |
1973 Topps Baseball "All-Time HR Leaders" BABE RUTH;HANK AARON;WILLIE MAYS #1 UngradedBIN | $17.50 | eBay ↗ |
Listings that look like your card
Share Your Results
Post your AI grade to social media or copy the link for eBay listings.
Not getting the grade you expected?
Your photo quality directly affects the AI’s ability to read your card accurately. Here are the most common things that can affect your grade — and how to fix them:
Want your own AI pre-grade? Get 2 free credits to start.
Sign up free →Get your own AI grade
Upload your card and see predicted grades, sub-grades, centering, and market value in seconds.
Grade My CardEmbed this grade badge on your listing or site
Paste into eBay/Whatnot descriptions, forum posts, or your site. Links back to this report.